|
Mission Statement |
|||||||||||||||||||
|
There is a set of colors that when used in web site design are displayed the same across both the Windows and Macintosh platforms. These colors are known as "web safe" because there is a greater likelihood that they will be displayed correctly with out "dithering" on most potential customers displays. As a service to my customers I am recreating that palette here. |
||||||||||||||||||
Color |
Color Value |
||||||||||||||||||
Black |
000000 |
||||||||||||||||||
Dim Gray |
696969 |
||||||||||||||||||
Gray |
808080 |
||||||||||||||||||
Dark Gray |
A9A9A9 |
||||||||||||||||||
Silver |
C0C0C0 |
||||||||||||||||||
Light Gray |
D3D3D3 |
||||||||||||||||||
Gainsboro |
DCDCDC |
||||||||||||||||||
White Smoke |
F5F5F5 |
||||||||||||||||||
White |
FFFFFF |
||||||||||||||||||
Maroon |
800000 |
||||||||||||||||||
Dark Red |
8B0000 |
||||||||||||||||||
Red |
FF0000 |
||||||||||||||||||
Orange Red |
FF4500 |
||||||||||||||||||
Dark Orange | FF8C00 | ||||||||||||||||||
Orange | FFA500 | ||||||||||||||||||
Gold | FFD700 | ||||||||||||||||||
Olive | 808000 | ||||||||||||||||||
Yellow | FFFF00 | ||||||||||||||||||
Dark Goldenrod | B8860B | ||||||||||||||||||
Saddle Brown | 8B4513 | ||||||||||||||||||
Chocolate | D2691E | ||||||||||||||||||
Goldenrod | DAA520 | ||||||||||||||||||
Fire Brick | B22222 | ||||||||||||||||||
Brown | A52A2A | ||||||||||||||||||
Sienna | A0522D | ||||||||||||||||||
Peru | CD853F | ||||||||||||||||||
Tomato | FF6347 | ||||||||||||||||||
Coral | FF7F50 | ||||||||||||||||||
Indian Red | CD5C5C | ||||||||||||||||||
Sandy Brown | F4A460 | ||||||||||||||||||
Dark Khaki | BDB76B | ||||||||||||||||||
Salmon | FA8072 | ||||||||||||||||||
Dark Salmon | E9967A | ||||||||||||||||||
Light Salmon | FFA07A | ||||||||||||||||||
Light Coral | F08080 | ||||||||||||||||||
Burly Wood | DEB887 | ||||||||||||||||||
Tan | D2B48C | ||||||||||||||||||
Khaki | F0E68C | ||||||||||||||||||
Rosy Brown | BC8F8F | ||||||||||||||||||
Pale Goldenrod | EEE8AA | ||||||||||||||||||
Navajo White | FFDEAD | ||||||||||||||||||
Wheat | F5DEB3 | ||||||||||||||||||
Moccasin | FFE4B5 | ||||||||||||||||||
Peach Puff | FFDAB9 | ||||||||||||||||||
Bisque | FFE4C4 | ||||||||||||||||||
Blanche Dalmond | FFEBCD | ||||||||||||||||||
Lemon Chiffon | FFFACD | ||||||||||||||||||
Light Goldenrod Yellow | FAFAD2 | ||||||||||||||||||
Papaya Whip | FFEFD5 | ||||||||||||||||||
Antique White | FAEBD7 | ||||||||||||||||||
Beige | F5F5DC | ||||||||||||||||||
Cornsilk | FFF8DC | ||||||||||||||||||
Light Yellow | FFFFE0 | ||||||||||||||||||
Misty Rose | FFE4E1 | ||||||||||||||||||
Linen | FAF0E6 | ||||||||||||||||||
Oldlace | FDF5E6 | ||||||||||||||||||
Seashell | FFF5EE | ||||||||||||||||||
Floral White | FFFAF0 | ||||||||||||||||||
Ivory | FFFFF0 | ||||||||||||||||||
Snow | FFFAFA | ||||||||||||||||||
Chartreuse | 7FFF00 | ||||||||||||||||||
Lawn Green | 7CFC00 | ||||||||||||||||||
Dark Green | 006400 | ||||||||||||||||||
Green | 008000 | ||||||||||||||||||
Lime | 00FF00 | ||||||||||||||||||
Forest Green | 228B22 | ||||||||||||||||||
Olive Drab | 6B8E23 | ||||||||||||||||||
Dark Olive Green | 556B2F | ||||||||||||||||||
Green Yellow | ADFF2F | ||||||||||||||||||
Yellow Green | 9ACD32 | ||||||||||||||||||
Lime Green | 32CD32 | ||||||||||||||||||
Dark Sea Green | 8FBC8F | ||||||||||||||||||
Light Green | 90EE90 | ||||||||||||||||||
Pale Green | 98FB98 | ||||||||||||||||||
Honeydew | F0FFF0 | ||||||||||||||||||
Spring Green | 00FF7F | ||||||||||||||||||
Medium Spring Green | 00FA9A | ||||||||||||||||||
Light Sea Green | 20B2AA | ||||||||||||||||||
Sea Green | 2E8B57 | ||||||||||||||||||
Medium Sea Green | 3CB371 | ||||||||||||||||||
Turquoise | 40E0D0 | ||||||||||||||||||
Medium Turquoise | 48D1CC | ||||||||||||||||||
Medium Aquamarine | 66CDAA | ||||||||||||||||||
Aquamarine | 7FFFD4 | ||||||||||||||||||
Mint Cream | F5FFFA | ||||||||||||||||||
Teal | 008080 | ||||||||||||||||||
Dark Cyan | 008B8B | ||||||||||||||||||
Cyan | 00FFFF | ||||||||||||||||||
Aqua | 00FFFF | ||||||||||||||||||
Dark Turquoise | 00CED1 | ||||||||||||||||||
Deep Sky Blue | 00BFFF | ||||||||||||||||||
Navy | 000080 | ||||||||||||||||||
Dark Blue | 00008B | ||||||||||||||||||
Medium Blue | 0000CD | ||||||||||||||||||
Blue | 0000FF | ||||||||||||||||||
Midnight Blue | 191970 | ||||||||||||||||||
Dodger Blue | 1E90FF | ||||||||||||||||||
Dark Slate Gray | 2F4F4F | ||||||||||||||||||
Royal Blue | 4169E1 | ||||||||||||||||||
Steel Blue | 4682B4 | ||||||||||||||||||
Cadet Blue | 5F9EA0 | ||||||||||||||||||
Corn Flower Blue | 6495ED | ||||||||||||||||||
Slate Gray | 708090 | ||||||||||||||||||
Light Slate Gray | 778899 | ||||||||||||||||||
Sky Blue | 87CEEB | ||||||||||||||||||
Light Sky Blue
|
87CEFA | ||||||||||||||||||
Light Blue | ADD8E6 | ||||||||||||||||||
Pale Turquoise | AFEEEE | ||||||||||||||||||
Light Steel Blue | B0C4DE | ||||||||||||||||||
Powder Blue | B0E0E6 | ||||||||||||||||||
Light Cyan | E0FFFF | ||||||||||||||||||
Lavender | E6E6FA | ||||||||||||||||||
Azure | F0FFFF | ||||||||||||||||||
Alice Blue | F0F8FF | ||||||||||||||||||
Ghost White | F8F8FF | ||||||||||||||||||
Indigo | 4B0082 | ||||||||||||||||||
Dark Violet | 9400D3 | ||||||||||||||||||
Blue Violet | 8A2BE2 | ||||||||||||||||||
Dark Orchid | 9932CC | ||||||||||||||||||
Dark Slate Blue | 483D8B | ||||||||||||||||||
Medium Orchid | BA55D3 | ||||||||||||||||||
Slate Blue | 6A5ACD | ||||||||||||||||||
Medium Slate Blue | 7B68EE | ||||||||||||||||||
Medium Purple | 9370DB | ||||||||||||||||||
Purple | 800080 | ||||||||||||||||||
Dark Magenta | 8B008B | ||||||||||||||||||
Magenta | FF00FF | ||||||||||||||||||
Fuchsia | FF00FF | ||||||||||||||||||
Deep Pink | FF1493 | ||||||||||||||||||
Crimson | DC143C | ||||||||||||||||||
Medium Violet Red | C71585 | ||||||||||||||||||
Hot Pink | FF69B4 | ||||||||||||||||||
Orchid | DA70D6 | ||||||||||||||||||
Pale Violet Red | DB7093 | ||||||||||||||||||
Violet | EE82EE | ||||||||||||||||||
Plum | DDA0DD | ||||||||||||||||||
Light Pink | FFB6C1 | ||||||||||||||||||
Thistle | D8BFD8 | ||||||||||||||||||
Pink | FFC0CB | ||||||||||||||||||
Lavender Blush | FFF0F5 | ||||||||||||||||||
. | FFFFCC | ||||||||||||||||||
. | FFFF99 | ||||||||||||||||||
. | FFFF66 | ||||||||||||||||||
. | FFFF33 | ||||||||||||||||||
. | FFCCFF | ||||||||||||||||||
. | FFCCCC | ||||||||||||||||||
. | FFCC99 | ||||||||||||||||||
. | FFCC66 | ||||||||||||||||||
. | FFCC33 | ||||||||||||||||||
. | FFCC00 | ||||||||||||||||||
. | FF99FF | ||||||||||||||||||
. | FF99CC | ||||||||||||||||||
. | FF9999 | ||||||||||||||||||
. | FF9966 | ||||||||||||||||||
. | FF9933 | ||||||||||||||||||
. | FF9900 | ||||||||||||||||||
. | FF66FF | ||||||||||||||||||
. | FF66CC | ||||||||||||||||||
. | FF6699 | ||||||||||||||||||
. | FF6666 | ||||||||||||||||||
. | FF6633 | ||||||||||||||||||
. | FF6600 | ||||||||||||||||||
. | FF33FF | ||||||||||||||||||
. | FF33CC | ||||||||||||||||||
. | FF3399 | ||||||||||||||||||
. | FF3366 | ||||||||||||||||||
. | FF3333 | ||||||||||||||||||
. | FF3300 | ||||||||||||||||||
. | FF00CC | ||||||||||||||||||
. | FF0099 | ||||||||||||||||||
. | FF0066 | ||||||||||||||||||
. | FF0033 | ||||||||||||||||||
. | CCFFFF | ||||||||||||||||||
. | CCFFCC | ||||||||||||||||||
. | CCFF99 | ||||||||||||||||||
. | CCFF66 | ||||||||||||||||||
. | CCFF33 | ||||||||||||||||||
. | CCFF00 | ||||||||||||||||||
. | CCCCFF | ||||||||||||||||||
. | CCCCCC | ||||||||||||||||||
. | CCCC99 | ||||||||||||||||||
. | CCCC66 | ||||||||||||||||||
. | CCCC33 | ||||||||||||||||||
. | CCCC00 | ||||||||||||||||||
. | CC99FF | ||||||||||||||||||
. | CC99CC | ||||||||||||||||||
. | CC9999 | ||||||||||||||||||
. | CC9966 | ||||||||||||||||||
. | CC9933 | ||||||||||||||||||
. | CC9900 | ||||||||||||||||||
. | CC66FF | ||||||||||||||||||
. | CC66CC | ||||||||||||||||||
. | CC6699 | ||||||||||||||||||
. | CC6666 | ||||||||||||||||||
. | CC6633 | ||||||||||||||||||
. | CC6600 | ||||||||||||||||||
. | CC33FF |
Email ThinkBob at "bob@thinkbob.com" to learn more about how we can help you reach your internet site goals affordably.
Web Design |
Mac Support |
Digital Photo |
Photo Gallery |
Links |
About Bob |
Copyright 2014, ThinkBob
This page last modified
12/30/14